About 4245 Southmost Rd.
TWO STORY BUILDING 3 APTS 2 BEDROOMS 1 BATH UPSTAIRS 1 APT 1 BEDROOM AND A SPACE OF 1600 SQFT FOR OFFICE RETAIL OR PARTY PLACE ALL REFURBISHED LIKE NEW. OWNER WILL FINANCE WITH $200,000 DOWN TOTAL SQFT OF BUILDING 5000
Features of 4245 Southmost Rd.
| MLS® # | 29741160 |
|---|---|
| Price | $750,000 |
| Square Footage | 5,000 |
| Year Built | 1995 |
| Type | Multi-Family |
| Sub-Type | Multiplex (2-10) |
| Status | Active |
Community Information
| Address | 4245 Southmost Rd. |
|---|---|
| Area | Brownsville |
| Subdivision | ISLA DE PALMAS |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78521 |
Amenities
| Amenities | None |
|---|---|
| Features | Off Street Parking |
| Parking Spaces | 12 |
| Garages | 4+ Car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Tile |
| Appliances | Range, Refrigerator |
| Heating | Electric |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | None |
| Lot Description | Curb & Gutter |
| Windows | Double Pane Windows |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | SOUTHMOST |
| Middle | BESTEIRO |
| High | LOPEZ |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Luis Velasco |
|---|---|
| Office | RGV Realty, LLC |
| Contact Info | 9566213440 |
