About Perkins Rd
These 2 parcels of land are being sold together, but owner will consider to sale them individually, Price will vary if sold as a 5 acre track. This property is suitable for a homestead or a development for residential subdivision.
Features of Perkins Rd
| MLS® # | 29755318 |
|---|---|
| Price | $550,000 |
| Square Footage | 435,600 |
| Square Footage | 435600 |
| Acres | 10.00 |
| Type | Land |
| Sub-Type | Acreage, Unimproved |
| Status | Active |
Community Information
| Address | Perkins Rd |
|---|---|
| Area | Harlingen |
| Subdivision | STUART PLACE |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78552 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Sewer Available |
| Features | Corner Lot |
| Is Waterfront | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | RODRIGUEZ |
| Middle | GUTIERREZ |
| High | HARLINGEN |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Adela Capetillo |
|---|---|
| Office | EXP Realty, LLC |
| Contact Info | 8885197431 |
