About 2018 Adrian Dr
INVESTOR ALERT - This 3 bedroom 2 bath 2 car garage home features tile flooring through-out. Spacious living area with fireplace feature. Large fenced backyard with covered patio, new roof in 2021 and exterior was re painted.
Features of 2018 Adrian Dr
| MLS® # | 29770381 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,167 |
| Acres | 0.18 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 2018 Adrian Dr |
|---|---|
| Area | Harlingen |
| Subdivision | HAVERFORD PLACE |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78552 |
Amenities
| Amenities | None |
|---|---|
| Features | None |
| Garages | Available |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, Walk-in Closet(s) |
| Appliances | Dishwasher |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Patio Slab |
| Lot Description | None |
| Roof | None |
| Foundation | Slab |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | TREASURE HILLS |
| Middle | GUTIERREZ |
| High | HARLINGEN SOUTH |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Zintiha Loya |
|---|---|
| Office | KELLER WILLIAMS LRGV |
| Contact Info | 9564238877 |
