About 5904 Nw Cadereyta St 2
Nice and cozy starter home. This 3 bedroom 2 baths home comes with front garage entry and features tile throughout the house and is fully fenced. The A/C unit and roof composition were replaced 10 months ago
Features of 5904 Nw Cadereyta St 2
| MLS® # | 29772052 |
|---|---|
| Price | $199,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,193 |
| Acres | 0.12 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 5904 Nw Cadereyta St 2 |
|---|---|
| Area | Brownsville |
| Subdivision | RESECA GRANDE |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78521 |
Amenities
| Amenities | None |
|---|---|
| Features | Other |
| Parking Spaces | 1 |
| Garages | Installed |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Other |
| Appliances | None |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Other |
| Lot Description | Other |
| Roof | Other |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | VERMILLION |
| Middle | GARCIA |
| High | RIVERA |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Francisco E Bermea |
|---|---|
| Office | CENTURY 21 JOHNSTON COMPANY |
| Contact Info | 9564253333 |
