About 2105 Stonehaven Dr. 22
Please use showing manager for all request. Owner Occupied. Please schedule showing with time. For any questions please contact listing agent directly.
Features of 2105 Stonehaven Dr. 22
| MLS® # | 29774756 |
|---|---|
| Price | $295,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,118 |
| Acres | 0.17 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 2105 Stonehaven Dr. 22 |
|---|---|
| Area | Harlingen |
| Subdivision | STONEBRIAR ESTATES |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78522 |
Amenities
| Amenities | Homeowners Association |
|---|---|
| Features | Smoke Detectors |
| Parking Spaces | 1 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, High Ceilings, Walk-in Closet(s) |
| Appliances | None |
| Heating | Central |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | None |
| Roof | Blinds |
| Foundation | Slab |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | RODRIGUEZ |
| Middle | GUTIERREZ |
| High | HARLINGEN SOUTH |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Deisy Salazar |
|---|---|
| Office | All Coastal Stars Realty, Inc. |
| Contact Info | 9565458046 |
