About Coyote St.
Looking for a country living but just a few min from all Major Restaurant, Stores, Hospital, Mall Etc, Come and build your dream home on this Great 3.70 Acs plenty of land for a swimming Pool,, play areas, Fruit Trees etc, easy access to expressway close to both cites.
Features of Coyote St.
| MLS® # | 29774832 |
|---|---|
| Price | $375,000 |
| Square Footage | 161,172 |
| Square Footage | 161172 |
| Acres | 3.70 |
| Type | Land |
| Sub-Type | Acreage, Residential Single Family, Unimproved |
| Status | Active |
Community Information
| Address | Coyote St. |
|---|---|
| Area | Brownsville |
| Subdivision | BARREDA GARDENS |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78520 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Septic, Water Available |
| Features | Cul-de-Sac Lot |
| Is Waterfront | No |
Exterior
| Exterior Features | Other-See Remarks |
|---|---|
| Lot Description | Other |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | VILLA NUEVA |
| Middle | STILLMAN |
| High | VETERANS MEMORIAL |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Dalia Hernandez |
|---|---|
| Office | Rio Realty |
| Contact Info | 9563128562 |
