About 2021 Johnson St.
Beautifully remodeled modern home featuring stylish finishes and a spacious backyard—perfect for relaxing or entertaining. Ideally located near major roads and the expressway, offering both convenience and accessibility. Don't miss the opportunity to make this your future home—schedule your showing today!
Features of 2021 Johnson St.
| MLS® # | 29775509 |
|---|---|
| Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,116 |
| Acres | 0.14 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 2021 Johnson St. |
|---|---|
| Area | Brownsville |
| Subdivision | ROOSEVELT ESTATES |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78521 |
Amenities
| Amenities | None |
|---|---|
| Features | None |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bonus Room, Built-in Features, Ceiling Fans, Crown Molding, Office/Study, Walk-in Closet(s) |
| Appliances | None |
| Heating | Central |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Other |
| Lot Description | None |
| Roof | None |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | CANALES |
| Middle | FAULK |
| High | PORTER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Miriam Villa Rocha |
|---|---|
| Office | Access Realty RGV |
| Contact Info | 9568671565 |
