About 35092 Fernando 4
Fabulous built home by Haraway Construction with solar panels. Home has all the blown in foam insulation and is complete with great out buildings. The 4 bedroom 2 and 1/2 bath home has a gourmet kitchen and great porches. The large garage has lots of space and there are two quonset huts for extra space. The wonderful addition is a large metal barn 40'x60' with two 30' bays and a 30' covered carport. Home sits on a lot of over an acre.
Features of 35092 Fernando 4
| MLS® # | 29775610 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,002 |
| Acres | 1.09 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 35092 Fernando 4 |
|---|---|
| Area | Arroyo City |
| Subdivision | FERNANDEZ COTTONWOOD ESTATES |
| City | RIO HONDO |
| County | CAMERON |
| State | TX |
| Zip Code | 78583 |
Amenities
| Amenities | None |
|---|---|
| Features | Cable TV |
| Parking Spaces | 7 |
| Garages | Septic System |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Built-in Features, Ceiling Fans, High Ceilings, Walk-in Closet(s) |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Electric Range |
| Heating | Central, Electric |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Covered Patio, Hurricane Shutters, Outbuilding(s), Screened Patio, Storage |
| Lot Description | Other |
| Roof | Blinds |
| Foundation | Slab |
School Information
| District | LOS FRESNOS C.I.S.D. |
|---|---|
| Elementary | LAS YESCAS |
| Middle | LIBERTY |
| High | LOS FRESNOS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Vicki Leggett |
|---|---|
| Office | RE/MAX ELITE |
| Contact Info | 9564962012 |
