About 29333 Rangerville Rd.
Nestled on 2.82 acres, this classic 1960 built home offers 3 bedrooms and 1.5 baths with plenty of room to spread out and enjoy the outdoors. Whether you're looking for space for animals, gardening, or simply more privacy, this property offers a wonderful opportunity to create your own peaceful retreat. Schedule a tour today!
Features of 29333 Rangerville Rd.
| MLS® # | 29775909 |
|---|---|
| Price | $247,500 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,488 |
| Acres | 2.82 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 29333 Rangerville Rd. |
|---|---|
| Area | San Benito |
| Subdivision | LON C. HILL |
| City | SAN BENITO |
| County | CAMERON |
| State | TX |
| Zip Code | 78586 |
Amenities
| Amenities | None |
|---|---|
| Features | None |
| Garages | Septic System |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | None |
| Appliances | None |
| Heating | None |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Patio Slab |
| Lot Description | None |
| Roof | None |
| Foundation | Slab |
School Information
| District | SAN BENITO C.I.S.D. |
|---|---|
| Elementary | RANGERVILLE |
| Middle | RIVERSIDE |
| High | SAN BENITO |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Audrey Krupala |
|---|---|
| Office | KELLER WILLIAMS LRGV |
| Contact Info | 9564238877 |
