About Southmost Rd.
TWO TRACTS OF LAND TOTALLING APPROX. 12.32 ACS. WITH FRONTAGE ON SOUTHMOST ROAD. WOULD BE IDEAL FOR SMALL SUBDIVISION. UTILITIES RUN ON SOUTHMOST RD. BUT NEED TO BE RUN TO PROPERTY. PURCHASER WILL BE RESPONSIBLE FOR "ROLL-BACK" TAXES, IF USE IS CHANGED FROM CURRENT USE.
Features of Southmost Rd.
| MLS® # | 29776072 |
|---|---|
| Price | $980,000 |
| Acres | 12.32 |
| Type | Land |
| Sub-Type | Acreage, Unimproved |
| Status | Active |
Community Information
| Address | Southmost Rd. |
|---|---|
| Area | Brownsville |
| Subdivision | EL JARDIN |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78521 |
Amenities
| Amenities | None |
|---|---|
| Utilities | City Garbage, Electricity Available, Sewer Available, Water Available |
| Features | None |
| Is Waterfront | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Partial Brush |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | PALM GROVE |
| Middle | BESTEIRO |
| High | LOPEZ |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Yolanda Gracia |
|---|---|
| Office | RCR Real Connect Realty |
| Contact Info | 9564430115 |
