About Southmost Rd.
Great potential for commercial Plaza- retail space.
Features of Southmost Rd.
| MLS® # | 29776281 |
|---|---|
| Price | $750,000 |
| Square Footage | 150,117 |
| Square Footage | 150117 |
| Acres | 3.46 |
| Type | Land |
| Sub-Type | Commercial Lot, Commercial, Waterfront |
| Status | Active |
Community Information
| Address | Southmost Rd. |
|---|---|
| Area | Brownsville |
| Subdivision | EL JARDIN |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78521 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Other |
| Features | None |
| Is Waterfront | Yes |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | AIKEN |
| Middle | BESTEIRO |
| High | LOPEZ |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Rudy Zolezzi |
|---|---|
| Office | Texas Land Trade Realty, LLC |
| Contact Info | 9564430304 |
