About 4.14 Ac Expressway 77
Commercial Land with water and sewer available
Features of 4.14 Ac Expressway 77
| MLS® # | 29776300 |
|---|---|
| Price | $399,000 |
| Square Footage | 180,338 |
| Square Footage | 180338 |
| Acres | 4.14 |
| Type | Land |
| Sub-Type | Commercial Lot, Commercial, Unimproved |
| Status | Active |
Community Information
| Address | 4.14 Ac Expressway 77 |
|---|---|
| Area | Combes |
| Subdivision | GEORGETOWN RAILWAY |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78552 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, City Garbage, Electricity Available, Sewer Available, Water Available |
| Features | Corner Lot |
| Is Waterfront | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | DISHMAN |
| Middle | GUTIERREZ |
| High | HARLINGEN |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Ricardo Hernandez |
|---|---|
| Office | Texas Land Trade Realty, LLC |
| Contact Info | 9564430304 |
