About 2318 Arbor St.
Move-in ready and full of charm! This beautiful 3-bedroom, 2-bath home is nestled in a well-established neighborhood and offers the perfect blend of comfort and convenience. Ideally located just minutes from schools, shopping, dining, parks, and everyday amenities, you'll love everything this location has to offer. Whether you're a first-time homebuyer, looking to upsize, or searching for your next home, this property is ready for you to make it your own. Don't miss this incredible opportunity—schedule your private showing today before it's gone!
Features of 2318 Arbor St.
| MLS® # | 29776415 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,328 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 2318 Arbor St. |
|---|---|
| Area | Harlingen |
| Subdivision | HAVERFORD PLACE |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78552 |
Amenities
| Amenities | None |
|---|---|
| Features | Smoke Detectors |
| Parking Spaces | 1 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, Walk-in Closet(s) |
| Appliances | None |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Patio Slab |
| Lot Description | None |
| Roof | Blinds |
| Foundation | Slab |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | LAMAR |
| Middle | COAKLEY |
| High | HARLINGEN SOUTH |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Munoz Real Estate Group |
|---|---|
| Office | KELLER WILLIAMS LRGV |
| Contact Info | 9564238877 |
