About 4104 Santa Olivia
2.75% VA assumable Sharyland Plantation. With great financing, fantastic location & your touches this diamond is a showstopper! We've created a tour for you to live it's potential. The home has been utilized for multi-family living. The dining room and upstairs LA are used as bedrooms but we have shown you in photos what a little paint and flooring can do. Your grand entry is flanked by formal dining room and beautiful kitchen with SS appliances, quartz counters, gorgeous cabinets with an easy flow to the large living room with grand HIGH ceilings and natural light. Your master has separate shower, nice soaking tub and large master closet. The main components of property have been updated. HVAC, Water Heater, Electric panel giving you peace of mind and cost efficiency. Community features El Sendero Park, Community pool and clubhouse. Kids can walk to elementary and Jr High.
Features of 4104 Santa Olivia
| MLS® # | 29777008 |
|---|---|
| Price | $317,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,684 |
| Acres | 0.16 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 4104 Santa Olivia |
|---|---|
| Area | Mission |
| Subdivision | SHARYLAND PLANTATION VILLAGE |
| City | MISSION |
| County | HIDALGO |
| State | TX |
| Zip Code | 78572 |
Amenities
| Amenities | Homeowners Association, Planned Unit Development (PUD), Pool |
|---|---|
| Features | Security System, Smoke Detectors |
| Parking Spaces | 1 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Carpet, Travertine |
|---|---|
| Interior Features | Bonus Room, Ceiling Fans, Fireplace, High Ceilings, Walk-in Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range |
| Heating | Central |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Rain Gutters, Sprinkler System |
| Lot Description | Curb & Gutter |
| Roof | Window Coverings |
| Foundation | Slab |
School Information
| District | SHARYLAND I.S.D. |
|---|---|
| Elementary | SHIMONTSU |
| Middle | B.L. GRAY JR. HIGH |
| High | SHARYLAND |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Carmen Field |
|---|---|
| Office | Ward Field Realty |
| Contact Info | 9727681447 |
