About 3625 Fugaz Dr
REDUCED PRICE!! Come see this one story, stucco home located in the desirable Paseo Real Coves Subdivision located close to schools and main highway. Home features 3 spacious bedrooms, 2 full baths, 2 car garage, an open floor plan with lots of natural lighting, an indoor laundry room, kitchen island & tankless water heater. Large, fully fenced backyard is great for family fun/entertainment or for those future additions. Don't miss out on this amazing opportunity to make this home yours! Seller is willing to contribute up to $6,000 towards closing costs.
Features of 3625 Fugaz Dr
| MLS® # | 29777262 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,720 |
| Acres | 0.22 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 3625 Fugaz Dr |
|---|---|
| Area | Harlingen |
| Subdivision | PASO REAL COVES |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78550 |
Amenities
| Amenities | Homeowners Association |
|---|---|
| Features | 1 Year Warranty, Internet Access, Smoke Detectors |
| Parking Spaces | 2 |
| Garages | Installed, Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, High Ceilings, Walk-in Closet(s) |
| Appliances | None |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Other |
| Lot Description | None |
| Roof | Blinds |
| Foundation | Slab |
School Information
| District | SAN BENITO C.I.S.D. |
|---|---|
| Elementary | FRANK ROBERTS |
| Middle | BERTA CABAZA |
| High | SAN BENITO |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Linda Marie Villarreal |
|---|---|
| Office | One Stop Realty, Inc |
| Contact Info | 9565417867 |
