About 1209 Thacker Lane
Welcome to this stunning new construction home offering 4 bedrooms, 3 full bathrooms, and 1 half bath across 2,764 square feet of thoughtfully designed living space. Step inside through the spacious foyer into an open-concept floor plan featuring stunning cedar beam accents in the living room, dining room, and primary suite. The inviting living area is centered around a cozy electric fireplace, creating the perfect space for relaxing or entertaining. Designed with both style and functionality in mind, this home showcases durable wood-look flooring throughout, a convenient mud room, and foam insulation in the attic for enhanced energy efficiency and year-round comfort.. Outside, a sprinkler system will be installed in both the front and back yards, completing this stunning home with added convenience and curb appeal. Combining quality craftsmanship, modern amenities, and timeless design, this exceptional new construction is ready to impress.
Features of 1209 Thacker Lane
| MLS® # | 29777678 |
|---|---|
| Price | $579,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,764 |
| Acres | 0.41 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 1209 Thacker Lane |
|---|---|
| Area | Harlingen |
| Subdivision | OAK RANCH ESTATES PHASE 3 |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78552 |
Amenities
| Amenities | None |
|---|---|
| Features | 1 Year Warranty, Fireplace, Internet Access, New Construction, Smoke Detectors |
| Parking Spaces | 2 |
| Garages | Available, Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, Fireplace, High Ceilings, Walk-in Closet(s) |
| Appliances | None |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System |
| Lot Description | None |
| Roof | None |
| Foundation | Slab |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | STUART PLACE |
| Middle | VELA |
| High | HARLINGEN SOUTH |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Glenda Garcia |
|---|---|
| Office | Keller Williams Heritage |
| Contact Info | 2104933030 |
