About 4117 Herradura St
Beautiful home located in Harlingen, Texas minutes away from all your favorite stores and restaurants. Home is perfect for a small family
Features of 4117 Herradura St
| MLS® # | 29777840 |
|---|---|
| Price | $269,545 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,458 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 4117 Herradura St |
|---|---|
| Area | Harlingen |
| Subdivision | AGAVE ESTATES |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78550 |
Amenities
| Amenities | Homeowners Association |
|---|---|
| Features | New Construction |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, Walk-in Closet(s) |
| Appliances | None |
| Heating | Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Exterior Features | None |
| Lot Description | None |
| Roof | None |
| Foundation | Slab |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | STUART |
| Middle | VELA |
| High | HARLINGEN |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Daisy Longoria |
|---|---|
| Office | RCR Real Connect Realty |
| Contact Info | 9564430115 |
