About 8814 Osprey St.
Built in 2009, this 2-story home opens into a spacious living area that creates an immediate sense of comfort & connection. The front-facing dining room sits just off the kitchen, where substantial cabinetry provides generous storage & workspace for everyday use or entertaining. The primary suite is conveniently located downstairs & features a double vanity & walk-in closet. A half bath, laundry room, & easy access to the main living areas complete the first floor. Upstairs, a large loft adds valuable flexibility and can serve as a second living area, game room, office, or be converted into a 5th bedroom. 3 additional bedrooms & a full bath complete the upper level. Outside, the fenced backyard offers a covered patio with a patio slab, an above-ground pool set on a cement pad, & side-door access to the garage. With 4 bedrooms, 2.5 baths, & spaces designed to adapt to different needs, this home is ready to be experienced in person. Don't miss your opportunity to be in this growing area!
Features of 8814 Osprey St.
| MLS® # | 29777904 |
|---|---|
| Price | $279,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,272 |
| Acres | 0.16 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 8814 Osprey St. |
|---|---|
| Area | Harlingen |
| Subdivision | PELICANS' LANDING |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78552 |
Amenities
| Amenities | None |
|---|---|
| Features | None |
| Parking Spaces | 2 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | Abv Grnd |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bonus Room, Ceiling Fans, Walk-in Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Electric |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Covered Patio, Patio Slab, Other |
| Lot Description | Curb & Gutter |
| Roof | Other |
| Foundation | Slab |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | RODRIGUEZ |
| Middle | GUTIERREZ |
| High | HARLINGEN |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Jonathan Lindley |
|---|---|
| Office | RE/MAX Platinum |
| Contact Info | 9566688555 |
