About 7232 Dahlia Cir. 15
Nice and cozy. Well-maintained 2 bed 2 bath brick home This home features an open floor plan, High ceilings living area Kitchen and dining was added 165 sq ft , granite countertops, plenty of countertops attached 1 car garage and a cover patio. The yard has lovely landscape, fully fenced. Also water softener system and Energy Star certified etc,Schedule your showing today!
Features of 7232 Dahlia Cir. 15
| MLS® # | 29778143 |
|---|---|
| Price | $229,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,338 |
| Acres | 0.13 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 7232 Dahlia Cir. 15 |
|---|---|
| Area | Brownsville |
| Subdivision | SANCHES-VELA |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78520 |
Amenities
| Amenities | None |
|---|---|
| Features | Other |
| Parking Spaces | 1 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bay Window, Ceiling Fans, Walk-in Closet(s), Other |
| Appliances | Electric Range, Refrigerator |
| Heating | Central |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Covered Patio, Patio Slab |
| Lot Description | None |
| Roof | Blinds |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | ORTIZ |
| Middle | MANZANO |
| High | VETERANS MEMORIAL |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Dalia Hernandez |
|---|---|
| Office | Rio Realty |
| Contact Info | 9563128562 |
