About 110 Padre Blvd. 212
ON THE BEACH! Nicely remodeled 2 bedroom 2 bath furnished condo, with Gulf of America Beach View. Open concept floor plan for kitchen and living/dining area, king size beds in both bedrooms, additional built-in bunk beds allowing sleeping for 6 in beds. Condo is equipped with all major appliances, refrigerator w/ice maker, stove/oven, microwave, dishwasher, garbage disposal and its own laundry with washer and dryer. Sea Vista is a beach front gated complex with 2 heated swimming pools, 2 hot tubs, 2 tennis courts, pickle ball court, walking distance to several restaurants, and located on the south end of island, very close to the causeway. 1 mile walk down the beautiful beach to the Brownsville ship channel/jetty where you may be able to view sea turtles and dolphins while walking out on the jetty.
Features of 110 Padre Blvd. 212
| MLS® # | 29778144 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,071 |
| Acres | 3.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 110 Padre Blvd. 212 |
|---|---|
| Area | South Padre Island |
| Subdivision | SEA VISTA I |
| City | SOUTH PADRE ISLAND |
| County | CAMERON |
| State | TX |
| Zip Code | 78597 |
Amenities
| Amenities | Gated, Homeowners Association, Pool, Tennis Court(s) |
|---|---|
| Features | Cable TV, Fireplace, Internet Access, Smoke Detectors |
| Garages | MUD |
| Is Waterfront | Yes |
| Pool | In Grnd |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, Fireplace |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer, Block, Stucco |
|---|---|
| Exterior Features | Balcony, Gulfside, Sprinkler System, Tennis Court(s) |
| Lot Description | Gulfside, Waterfront |
| Roof | Curtains |
| Foundation | Slab |
School Information
| District | POINT ISABEL I.S.D. |
|---|---|
| Elementary | OTHER |
| Middle | PORT ISABEL |
| High | PORT ISABEL |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Mark Wiese |
|---|---|
| Office | RE/MAX ELITE |
| Contact Info | 9564335648 |
