About 809 26th St.
Whether you're looking to expand your rental portfolio, capitalize on a strong short-term rental market, or execute a buy-and-hold strategy, this versatile 7-unit property delivers immediate cash flow and endless potential. ?With a balanced mix of spacious two-bedroom townhomes and cozy one-bedroom units, this complex naturally attracts a reliable, long-term investors. ??? Unit Breakdown ?4 2-Bedroom Townhomes: Spacious, multi-level layouts perfect for small families, roommates, or remote workers. ?2 1-Bedroom Townhomes: High-demand layouts offering modern multi-floor living with low turnover. ?1 1-Bedroom Flat: Efficient single-level layout ideal for easy accessibility or an owner/manager suite.
Features of 809 26th St.
| MLS® # | 29778178 |
|---|---|
| Price | $710,000 |
| Square Footage | 7,391 |
| Acres | 0.26 |
| Year Built | 2005 |
| Type | Multi-Family |
| Sub-Type | Multiplex (2-10) |
| Status | Active |
Community Information
| Address | 809 26th St. |
|---|---|
| Area | Harlingen |
| Subdivision | LOS AMIGOS TOWNHOUSES |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78550 |
Amenities
| Amenities | None |
|---|---|
| Features | Street Parking |
| Parking Spaces | 10 |
| Garages | 4+ Car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Carpet, Tile |
| Appliances | Range, Refrigerator |
| Heating | Central |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Deck/Balcony/Porch |
| Lot Description | Sidewalks |
| Foundation | Slab |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | TREASURE HILLS |
| Middle | OTHER |
| High | HARLINGEN |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Eric Stricko |
|---|---|
| Office | HOMESMART |
| Contact Info | 7137856666 |
