About 4716 Orchid Dr.
Cute & Cozy home and great for the starting family. Home has four (4) bedrooms , two (2) baths and two (2) car garage. Open living floor plan. Granite Counter Tops and Ceiling Fans Throughout the home. Notes: Home is only available for showings on Tuesday and Wednesday 11:00 a.m.
Features of 4716 Orchid Dr.
| MLS® # | 29778217 |
|---|---|
| Price | $240,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,848 |
| Acres | 0.14 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 4716 Orchid Dr. |
|---|---|
| Area | Brownsville |
| Subdivision | APRIL GARDENS |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78521 |
Amenities
| Amenities | None |
|---|---|
| Features | Smoke Detectors |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Bonus Room, Ceiling Fans, Walk-in Closet(s) |
| Appliances | None |
| Heating | Central |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | None |
| Roof | Blinds |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | GONZALEZ |
| Middle | VELA |
| High | HANNA |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Catalina Presas |
|---|---|
| Office | RCR Real Connect Realty |
| Contact Info | 9564430115 |
