About 715 Carmelita Ln
New construction in one of San Benito's desirable neighborhoods, offering a clean, modern design with the comfort and efficiency. This 3-bedroom, 2-bath home features an open layout filled with natural light, creating a bright and inviting atmosphere for everyday living and entertaining. Built with energy efficiency in mind, the home includes spray foam insulation throughout, along with an insulated one-car garage to help maintain indoor comfort year-round. Situated on a spacious corner lot, the property provides additional outdoor space and excellent curb appeal. Its convenient location places you just minutes from schools, shopping, restaurants, parks, and many of San Benito's everyday amenities, making it easy to enjoy everything the city has to offer. If you're looking for a brand-new home that combines modern style, quality construction, and a great location, this one is ready to impress.
Features of 715 Carmelita Ln
| MLS® # | 29778254 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,413 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 715 Carmelita Ln |
|---|---|
| Area | San Benito |
| Subdivision | NORTH AUSTIN |
| City | SAN BENITO |
| County | CAMERON |
| State | TX |
| Zip Code | 78586 |
Amenities
| Amenities | None |
|---|---|
| Features | 1 Year Warranty, New Construction |
| Parking Spaces | 1 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, Walk-in Closet(s) |
| Appliances | None |
| Heating | Central |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | None |
| Lot Description | Corner Lot |
| Roof | None |
| Foundation | Slab |
School Information
| District | SAN BENITO C.I.S.D. |
|---|---|
| Elementary | ED DOWNS ELEMENTARY |
| Middle | MILLER JORDAN |
| High | SAN BENITO |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Armando Ibarra |
|---|---|
| Office | EXP Realty, LLC |
| Contact Info | 8885197431 |
