About 404 Catalina Ave
Step inside this inviting home featuring an open and well-designed floor plan that offers both comfort and practicality. Move-in ready and full of potential, this property is perfect for families, first-time buyers, or anyone looking for a home that's ready to enjoy. Conveniently located and ready for its new owner!
Features of 404 Catalina Ave
| MLS® # | 29778480 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,529 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 404 Catalina Ave |
|---|---|
| Area | Hidalgo |
| Subdivision | DEER FIELD |
| City | DONNA |
| County | HIDALGO |
| State | TX |
| Zip Code | 78537 |
Amenities
| Amenities | Pool |
|---|---|
| Features | Cable TV, Internet Access, Smoke Detectors |
| Garages | Available, Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, High Ceilings, Walk-in Closet(s) |
| Appliances | Convection Oven, Electric Cooktop, Electric Range, Wine Cooler |
| Heating | Central, Electric |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | Curb & Gutter, None |
| Roof | Blinds |
| Foundation | Slab |
School Information
| District | HIDALGO I.S.D. |
|---|---|
| Elementary | ADAME |
| Middle | HAMLIN |
| High | HIDALGO |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Patricia Montemayor |
|---|---|
| Office | Coldwell Banker La Mansion Real Estate Brownsville |
| Contact Info | 9565042727 |
