About 2420 Florencia Ave.
WELL BUILT INCOME PRODUCING DUPLEX. NEAR SCHOOLS, SHOPPING, DINNING AND PORT OF BROWNSVILLE. SECURE INVESTMENT ON CORNER LOT. EACH UNIT HAS WATER AND ELECTRIC METER. PRIDE IN OWNERSHIP
Features of 2420 Florencia Ave.
| MLS® # | 29778510 |
|---|---|
| Price | $449,000 |
| Square Footage | 2,546 |
| Acres | 6,600.00 |
| Year Built | 2024 |
| Type | Multi-Family |
| Sub-Type | Multiplex (2-10) |
| Status | Active |
Community Information
| Address | 2420 Florencia Ave. |
|---|---|
| Area | Brownsville |
| Subdivision | CAMERON PARK |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78521 |
Amenities
| Amenities | None |
|---|---|
| Features | None |
| Garages | 4+ Car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Tile |
| Appliances | Range, Refrigerator |
| Heating | Central |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | None |
| Lot Description | Corner Lot |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | AIKEN |
| Middle | VELA |
| High | HANNA |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Nicolas Rodriguez |
|---|---|
| Office | Texas Stars Realty Group, LLC |
| Contact Info | 9564554422 |
