About 25495 Golden Rod Ln.
Manufactured home in the Sun Valley Mobile home Park, a tranquil 55+ Community. Perfect for a year round resident or Winter Texans escaping from cold & snowy winters. Open floor plan with laminate wood floors throughout the living are & new carpet in guest bedroom. Living, kitchen, & laundry room was fully remodeled. Kitchen has new modern finishes with new butcher block counter tops, bead board back splash and freshly painted cabinets, including new lighting. Spacious master bedroom and ensuite bathroom with shower. Homes is equipped with central air and heat as well as 3 mini splits that are added for comfort. Relax and unwind on the fully covered Texas room that leads to the backyard which is fully fenced with a 5 ft fence. Home has electric range, microwave, refrigerator dishwasher, dryer and washer less than a year old. Home is handicap accessible. Amenities at Sun Valley Village Community are pool, hot tub, billiard exercise room, club house with social calendar & shuffleboard.
Features of 25495 Golden Rod Ln.
| MLS® # | 29778594 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,503 |
| Acres | 0.16 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Manufactured/Mobile |
| Status | Active |
Community Information
| Address | 25495 Golden Rod Ln. |
|---|---|
| Area | Harlingen |
| Subdivision | SUN VALLEY VILLAGE |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78552 |
Amenities
| Amenities | Certified 55+ Community, Homeowners Association, Pool |
|---|---|
| Features | Handicap Access, Internet Access |
| Parking Spaces | 2 |
| Garages | Available, Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | High Ceilings |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Solid Masonry, Wood Siding |
|---|---|
| Exterior Features | Covered Patio, Deck, Patio Slab, Rain Gutters |
| Lot Description | Curb & Gutter |
| Roof | Blinds |
| Foundation | Pillar/Post/Pier |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | STUART PLACE |
| Middle | VELA |
| High | HARLINGEN |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Veronica Lopez |
|---|---|
| Office | KELLER WILLIAMS LRGV |
| Contact Info | 9564238877 |
