About Expressway 77
46.27 acres located on EXP 77. Level topography, unimproved. Frontage road access. No water, no sewer. Majority of the front portion is fenced with barbwire and currently used for cattle; the rear portion is open field. Part of a larger adjoining tract assemblage — additional parcels available and can be sold together with this tract.
Features of Expressway 77
| MLS® # | 29778647 |
|---|---|
| Price | $694,050 |
| Square Footage | 2,015,521 |
| Square Footage | 2015521 |
| Acres | 46.27 |
| Type | Land |
| Sub-Type | Acreage, Unimproved |
| Status | Active |
Community Information
| Address | Expressway 77 |
|---|---|
| Area | Harlingen |
| Subdivision | OK HOG & DAIRY FARMS |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78550 |
Amenities
| Amenities | None |
|---|---|
| Utilities | None |
| Features | Mature Trees, Native Plants |
| Is Waterfront | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | DISHMAN |
| Middle | MEMORIAL |
| High | HARLINGEN |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Jacob Garcia |
|---|---|
| Office | EXP Realty, LLC |
| Contact Info | 8885197431 |
