About Expressway 77
83 acres located on EXP 77 in North Harlingen. Level topography, unimproved. Frontage road access. Pond located at the front of the property near the road frontage. Currently being farmed. Part of a larger adjoining tract assemblage — additional parcels available and can be sold together with this tract.
Features of Expressway 77
| MLS® # | 29778648 |
|---|---|
| Price | $1,245,000 |
| Square Footage | 3,612,480 |
| Square Footage | 3612480 |
| Acres | 83.00 |
| Type | Land |
| Sub-Type | Acreage, Unimproved |
| Status | Active |
Community Information
| Address | Expressway 77 |
|---|---|
| Area | Harlingen |
| Subdivision | OK HOG & DAIRY FARMS |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78550 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Water Available |
| Features | None |
| Is Waterfront | No |
Exterior
| Exterior Features | Other-See Remarks |
|---|---|
| Lot Description | Level |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | DISHMAN |
| Middle | MEMORIAL |
| High | HARLINGEN |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Jacob Garcia |
|---|---|
| Office | EXP Realty, LLC |
| Contact Info | 8885197431 |
