About 2606 Julian St
Welcome to this beautiful new-construction modern farmhouse! This thoughtfully designed home offers 4 bedrooms, 2 full baths, and 1 half bath with 2,038 square feet of living space. A welcoming foyer leads into the spacious open-concept living area, while the split-bedroom floor plan provides added privacy and functionality. The home also features a convenient mudroom, perfect for keeping everyday essentials organized. Beautiful wood-look tile flows throughout the main living areas, complemented by quartz countertops and stylish finishes. Cedar wood beams add warmth and character to the living and dining areas, creating a welcoming modern farmhouse atmosphere. Foam insulation in the attic provides added energy efficiency and comfort. Outside, the home offers a fully fenced yard and covered patio, perfect for relaxing or entertaining. A wonderful opportunity to own a brand-new home featuring modern finishes, thoughtful design, and timeless farmhouse appeal. Completion within 1 week.
Open House
Features of 2606 Julian St
| MLS® # | 29778737 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,038 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 2606 Julian St |
|---|---|
| Area | Harlingen |
| Subdivision | ASHWOOD ESTATES |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78552 |
Amenities
| Amenities | None |
|---|---|
| Features | 1 Year Warranty, Fireplace, Internet Access, New Construction, Smoke Detectors |
| Parking Spaces | 2 |
| Garages | Available, Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, Fireplace, High Ceilings, Walk-in Closet(s) |
| Appliances | None |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | None |
| Roof | None |
| Foundation | Slab |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | STUART PLACE |
| Middle | VELA |
| High | HARLINGEN SOUTH |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Glenda De Leon |
|---|---|
| Office | Keller Williams Heritage |
| Contact Info | 2104933030 |
