About 9228 Pagosa St
Brownsville- 2-bedroom, 2-bath home with an extra flex room on a cement slab and plenty of potential. In need of TLC, but offers great possibilities for a homeowner or investor with vision.
Features of 9228 Pagosa St
| MLS® # | 29778797 |
|---|---|
| Price | $85,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 720 |
| Acres | 0.14 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 9228 Pagosa St |
|---|---|
| Area | Brownsville |
| Subdivision | HACIENDA WEST |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78520 |
Amenities
| Amenities | None |
|---|---|
| Features | None |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fans |
| Appliances | Electric Range |
| Heating | None |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | None |
| Roof | Blinds |
| Foundation | Slab, Other |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | VILLA NUEVA |
| Middle | STILLMAN |
| High | VETERANS MEMORIAL |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Michelle Barbosa |
|---|---|
| Office | KELLER WILLIAMS LRGV |
| Contact Info | 9564238877 |
