About 2310 Treasure Cove Lot 10
Experience convenience and comfort in this centrally located home, offering easy access to everything the area has to offer. Just 5 minutes from the airport and nearby hospitals, and only 10 minutes from the expressway, this property is perfectly situated for both travel and everyday needs. Enjoy a stylish living experience with modern finishes throughout. Some appliances convey and the home is equipped with solar panels that will transfer with the sale providing energy efficiency and added value.
Features of 2310 Treasure Cove Lot 10
| MLS® # | 29778852 |
|---|---|
| Price | $284,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,532 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 2310 Treasure Cove Lot 10 |
|---|---|
| Area | Harlingen |
| Subdivision | TREASURE HAVEN |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78550 |
Amenities
| Amenities | None |
|---|---|
| Features | None |
| Parking Spaces | 2 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Built-in Features, Ceiling Fans, Walk-in Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | None |
| Roof | None |
| Foundation | Slab |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | TREASURE HILLS |
| Middle | COAKLEY |
| High | HARLINGEN SOUTH |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Zintiha Loya |
|---|---|
| Office | KELLER WILLIAMS LRGV |
| Contact Info | 9564238877 |
