About 4362 Casamigos St
Modern new construction in Agave Estates with quick access to Expressway 77 / I-69E, shopping, and schools. Situated on a corner lot at the end of a quiet cul-de-sac, this home offers added privacy, minimal traffic, dual access garage and extra outdoor space. Step inside to an open-concept layout designed for both everyday living and entertaining. The spacious kitchen features a large island, ample storage, and seamless flow into the living and dining areas. The home features a desirable split floor plan, with the primary suite set apart from the secondary bedrooms for added privacy. The primary suite includes a walk-in closet and private bath, while the additional bedrooms offer flexibility for guests, a home office, or growing needs. A garage with dual access, including an additional door that opens directly to the backyard, perfect for entertaining and creating an indoor-outdoor feel. Enjoy a private backyard and peaceful surroundings. Schedule your showing today!
Features of 4362 Casamigos St
| MLS® # | 29778897 |
|---|---|
| Price | $269,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,591 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 4362 Casamigos St |
|---|---|
| Area | Harlingen |
| Subdivision | AGAVE ESTATES |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78552 |
Amenities
| Amenities | Homeowners Association |
|---|---|
| Features | 1 Year Warranty, New Construction, Smoke Detectors |
| Parking Spaces | 1 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, High Ceilings, Walk-in Closet(s) |
| Appliances | None |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Covered Patio, Patio Slab |
| Lot Description | Corner Lot, Cul-De-Sac, Curb & Gutter |
| Roof | None |
| Foundation | Slab |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | STUART PLACE |
| Middle | VELA |
| High | HARLINGEN |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Dalia Fernandez |
|---|---|
| Office | COLDWELL BANKER IMPACT PROPERTIES |
| Contact Info | 9564257098 |
