About 3209 Alegre Dr
Gorgeous and spacious new construction duplex featuring modern design and high-quality finishes. Each unit offers 3 bedrooms, 2 bathrooms, a 1-car garage, and a fully fenced backyard for privacy. Built with foam-insulated walls and roof, plus a firewall between units for added comfort and sound reduction. Constructed with durable cement backer board beneath the stucco for enhanced strength and long-term durability. Features include quartz countertops, porcelain tile flooring, LED lighting throughout, and front and back lawn. Located in one of Brownsville's fastest-growing areas, near shopping, dining, the Port of Brownsville, SpaceX, LNG, and major employers. Not in a flood zone. Ideal as an investment or to live on one side and rent the other. This is one of several identical duplexes currently available. Please note: furnished photos shown are from the model home and are for reference only. Furniture is not included. This is brand-new construction.
Features of 3209 Alegre Dr
| MLS® # | 29779007 |
|---|---|
| Price | $440,000 |
| Square Footage | 2,570 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Multi-Family |
| Sub-Type | Multiplex (2-10) |
| Status | Active |
Community Information
| Address | 3209 Alegre Dr |
|---|---|
| Area | Brownsville |
| Subdivision | VILLAS AT DANA |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78526 |
Amenities
| Amenities | None |
|---|---|
| Features | New Construction |
| Parking Spaces | 2 |
| Garages | One Car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Tile |
| Appliances | None |
| Heating | Central, Electric |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | None |
| Lot Description | None |
| Windows | Double Pane Windows |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | GALLEGOS |
| Middle | GARCIA |
| High | RIVERA |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Octavio Javier Singlaterry |
|---|---|
| Office | RE/MAX Sun Valley Realtors |
| Contact Info | 9565465053 |
