About 2821 Ari Dr
New custom built, Enjoy an open-concept layout perfect for entertaining, generously sized bedrooms, and plenty of natural light throughout. So many exciting custom made details, must see!! Virtual video and information available
Features of 2821 Ari Dr
| MLS® # | 29779048 |
|---|---|
| Price | $258,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,381 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 2821 Ari Dr |
|---|---|
| Area | Brownsville |
| Subdivision | CENTRAL PARK COMMUNITY |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78520 |
Amenities
| Amenities | None |
|---|---|
| Features | 1 Year Warranty |
| Parking Spaces | 1 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans |
| Appliances | None |
| Heating | Central |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Patio Slab, Pergola |
| Lot Description | Curb & Gutter |
| Roof | None |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | PENA |
| Middle | GARCIA |
| High | RIVERA |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Julie Vasquez-cornejo |
|---|---|
| Office | Superior One Realty |
| Contact Info | 9565447653 |
