About 1319 N First St.
Investment opportunity in Harlingen! This 8-unit multifamily property offers an established income stream with significant value-add potential. The property consists of seven 2-bedroom/1-bath units and one 1-bedroom/1-bath unit. Current rents vary across similar units, creating an opportunity for an investor to improve income as units turn over and rents are brought closer to market levels. With eight units already in place and producing income, this property offers an attractive opportunity for an investor looking to expand their multifamily portfolio in Harlingen. Conveniently located near shopping, restaurants, schools, and major thoroughfares.
Features of 1319 N First St.
| MLS® # | 29779049 |
|---|---|
| Price | $395,000 |
| Square Footage | 1,926 |
| Acres | 0.48 |
| Year Built | 1961 |
| Type | Multi-Family |
| Sub-Type | Multiplex (2-10) |
| Status | Active |
Community Information
| Address | 1319 N First St. |
|---|---|
| Area | Harlingen |
| Subdivision | COWART, O A |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78550 |
Amenities
| Amenities | None |
|---|---|
| Features | None |
| Parking Spaces | 5 |
| Garages | 4+ Car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Tile, Vinyl |
| Appliances | Range, Refrigerator |
| Heating | Other |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Exterior Features | Storage |
| Lot Description | Corner Lot |
| Foundation | Pilings, Slab |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | ZAVALA |
| Middle | MEMORIAL |
| High | HARLINGEN |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Daniel Haro |
|---|---|
| Office | V.I.P. REALTY |
| Contact Info | 9563997777 |
