About 2110 Thacker Lane
Beautiful 4-bedroom, 2.5-bath home in desirable Oak Ranch Estates, situated on an expansive 0.41-acre lot. Conveniently located with easy access to schools, shopping, dining, major roadways, and everyday amenities. The home features an inviting open-concept layout, spacious living and dining areas, and a stylish kitchen with white cabinetry, custom island, decorative pendant lighting, and pantry. The private primary suite offers a spacious bath with double vanity, garden tub, separate shower, and large walk-in closet. Additional highlights include tile flooring throughout, 8-foot doors, plantation shutters, security cameras, sprinkler system, professionally landscaped yard, and a spacious 2-car attached garage with epoxy-coated flooring. A great opportunity to enjoy space, comfort, and convenience in one of Harlingen's desirable communities.
Features of 2110 Thacker Lane
| MLS® # | 29779131 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,482 |
| Acres | 0.41 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 2110 Thacker Lane |
|---|---|
| Area | Harlingen |
| Subdivision | OAK RANCH ESTATES |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78552 |
Amenities
| Amenities | Homeowners Association |
|---|---|
| Features | Smoke Detectors, Video Surveillance |
| Parking Spaces | 2 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, Walk-in Closet(s) |
| Appliances | Gas Range, Microwave, Refrigerator, Wine Cooler |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer, Stone |
|---|---|
| Exterior Features | Covered Patio, Patio Slab, Sprinkler System, Storage |
| Lot Description | Curb & Gutter |
| Roof | Plantation Shutters |
| Foundation | Slab |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | STUART PLACE |
| Middle | VELA |
| High | HARLINGEN SOUTH |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Arasely Esquivel |
|---|---|
| Office | EXP Realty, LLC |
| Contact Info | 8885197431 |
