About 2417 Calle Moreno 3
You've got to see this beautiful new-construction home in one of Brownsville's newest subdivisions! The stucco elevation features a two-car driveway, sodded front yard, double-pane windows and an inviting entry. Inside, light neutral colors, stunning 24-inch marble tile floors, decorative tray ceilings, elegant white trim and recessed LED lighting create a bright, upscale atmosphere. The open-concept kitchen offers granite countertops, ceiling-height custom cabinets, a marble tile backsplash and a spacious island with electrical outlets, drawers and abundant storage. Large picture windows provide natural light and backyard views. Additional features include a custom entertainment center with display shelves, decorative wood accents and built-in homework areas in both secondary bedrooms. The primary suite offers a large walk-in closet with extensive shelving, while the custom shower features marble tile, a glass surround and storage niche. Convenient to SpaceX and the Port.
Features of 2417 Calle Moreno 3
| MLS® # | 29779143 |
|---|---|
| Price | $264,550 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,454 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 2417 Calle Moreno 3 |
|---|---|
| Area | Brownsville |
| Subdivision | LOERA ONE |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78521 |
Amenities
| Amenities | None |
|---|---|
| Features | New Construction, Smoke Detectors |
| Garages | Installed, Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, High Ceilings |
| Appliances | None |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Covered Patio, Patio Slab |
| Lot Description | Curb & Gutter |
| Roof | None |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | PALM GROVE |
| Middle | BESTEIRO |
| High | LOPEZ |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Craig Grove |
|---|---|
| Office | GRT Realty |
| Contact Info | 9562540869 |
