About Morrison Rd.
Situated on a prime, high-traffic hard corner, this property benefits from exceptional visibility and accessibility. Surrounded by rapidly growing single-family and multi-family communities, it offers a strategic location with strong market demand. Ideal for retail expansion or new business ventures, this site presents a valuable opportunity to capitalize on the area's continued growth.
Features of Morrison Rd.
| MLS® # | 29779159 |
|---|---|
| Price | $1,916,640 |
| Square Footage | 87,120 |
| Square Footage | 87120 |
| Acres | 2.00 |
| Type | Land |
| Sub-Type | Acreage, Commercial |
| Status | Active |
Community Information
| Address | Morrison Rd. |
|---|---|
| Area | Brownsville |
| Subdivision | SANTANDER |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78520 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Other |
| Features | None |
| Is Waterfront | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | THOMAS |
| Middle | MANZANO |
| High | HANNA |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Daniel Galvan |
|---|---|
| Office | Coldwell Banker Commercial Rio Grande Valley |
| Contact Info | 9565042727 |
