About 7525 Lake Havasu
Beautiful new construction home in Summer Lakes Subdivision, one of the fastest-growing areas in Brownsville/Olmito, surrounded by beautiful newer homes. This stunning home offers 3 bedrooms, 2.5 bathrooms, a 2-car garage, open-concept design, wood-look tile flooring, LED lighting, Calacatta quartz countertops in the kitchen and bathrooms, double-pane windows, and spray foam insulation in the walls and roof for excellent energy efficiency and year-round comfort. Fully fenced with front and backyard lawn. Located in Flood Zone X for added peace of mind. Conveniently located near Expressway 77/83 with quick access to shopping, dining, Brownsville's business district, and major employers including the Port of Brownsville, SpaceX, and LNG facilities. A perfect combination of modern design, quality construction, energy efficiency, and location! Some photos are virtually staged for visualization purposes only; furniture is not included.
Features of 7525 Lake Havasu
| MLS® # | 29779194 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,756 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 7525 Lake Havasu |
|---|---|
| Area | Brownsville |
| Subdivision | SUMMER LAKES PHASE III |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78520 |
Amenities
| Amenities | None |
|---|---|
| Features | 1 Year Warranty, New Construction, Smoke Detectors |
| Parking Spaces | 2 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, High Ceilings |
| Appliances | None |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Exterior Features | None |
| Lot Description | None |
| Roof | None |
| Foundation | Slab |
School Information
| District | LOS FRESNOS C.I.S.D. |
|---|---|
| Elementary | LOS FRESNOS |
| Middle | LOS FRESNOS |
| High | LOS FRESNOS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Octavio Javier Singlaterry |
|---|---|
| Office | RE/MAX Sun Valley Realtors |
| Contact Info | 9565465053 |
