About 2612 Calle Calmada
This beautiful single family residence is located in a prime location. It is part of a homeowner association, which has a gated community and walking trails. This 4 bed, 2.5 bath home has been recently renovated. Location is walking distance to Hudson Elementary while also very close to Margaret Clark natatorium, tennis center, padel courts, H-E-B plus, Walmart, Sunrise Mall and Much more. This home is also 20 minutes to SpaceX LNG, the port, and South Padre Island. Motivated sellers! Reserve a tour and make an offer!
Features of 2612 Calle Calmada
| MLS® # | 29779212 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,940 |
| Acres | 0.10 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 2612 Calle Calmada |
|---|---|
| Area | Brownsville |
| Subdivision | SEVILLE GARDENS |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78521 |
Amenities
| Amenities | Gated, Homeowners Association, Other |
|---|---|
| Features | Smoke Detectors |
| Parking Spaces | 1 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, High Ceilings, Walk-in Closet(s) |
| Appliances | None |
| Heating | Central |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Auto Gate, Balcony, Covered Patio, Patio Slab, Rain Gutters, Other |
| Lot Description | Cul-De-Sac |
| Roof | Blinds |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | HUDSON |
| Middle | OLIVEIRA |
| High | HANNA |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Roxana De La Garza |
|---|---|
| Office | Realty One Group, Modern Edge |
| Contact Info | 9569080325, connieuribebroker@gmail.com |
