About 9204 Pagosa St
Spacious 2 bedroom home with 2 additional bonus rooms that can be used as guest rooms, a playroom, office, or additional living space. Features a spacious backyard, fully fenced yard, and plenty of space for parking. Great opportunity to make this home your own!
Features of 9204 Pagosa St
| MLS® # | 29779293 |
|---|---|
| Price | $130,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,887 |
| Acres | 0.14 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 9204 Pagosa St |
|---|---|
| Area | Brownsville |
| Subdivision | HACIENDA WEST |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78520 |
Amenities
| Amenities | Other |
|---|---|
| Features | None |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Other |
| Appliances | Electric Range |
| Heating | Central |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Other |
| Lot Description | Other |
| Roof | Other |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | VILLA NUEVA |
| Middle | STILLMAN |
| High | VETERANS MEMORIAL |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Joecelyn Granados |
|---|---|
| Office | KELLER WILLIAMS LRGV |
| Contact Info | 9564238877 |
