About Mystic Bend
The Woods Subdivision. Brownsville, TX 0.423-acre residential lot. Build the luxury home you've always wanted in one of Brownsville's most exclusive and sought-after areas. Enjoy the neighborhood's tranquility and the beauty of the resaca and its wildlife, all while being just minutes away from major avenues, shopping centers, restaurants, hospitals, and everything else you need. Lots like this rarely come on the market. Don't miss this opportunity!
Features of Mystic Bend
| MLS® # | 29779321 |
|---|---|
| Price | $290,000 |
| Square Footage | 18,425 |
| Square Footage | 18425 |
| Acres | 0.42 |
| Type | Land |
| Sub-Type | Residential Lot, Residential Single Family |
| Status | Active |
Community Information
| Address | Mystic Bend |
|---|---|
| Area | Brownsville |
| Subdivision | THE WOODS |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78526 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, City Garbage, Electricity Available, Natural Gas Available, Phone Available, Propane, Sewer Available, Water Available, Water Connected |
| Features | Cul-de-Sac Lot |
| Is Waterfront | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Exceptional View, Lake/Pond/Resaca, Partial Brush |
School Information
| District | LOS FRESNOS C.I.S.D. |
|---|---|
| Elementary | OLMITO |
| Middle | RESACA |
| High | LOS FRESNOS |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Jose Rodriguez |
|---|---|
| Office | MKZ Realty |
| Contact Info | 9565724824 |
