About 2609 Jeff St.
Located in a well-established neighborhood, this beautifully remodeled 3-bedroom, 2-bathroom home is now available! Thoughtfully updated with fresh paint, recessed lighting, and all-new countertops and cabinetry, lots of closet space, completely updated bathrooms, this home blends modern style with a warm, inviting feel. Home has a recently updated roof, and A/C system. The primary suite features a separate shower and tub, double vanity, along with a walk-in closet. Step outside to enjoy a covered patio, beautiful landscaping, and a storage shed for added convenience. With thoughtful details throughout, this home is ready to welcome its new owners!
Features of 2609 Jeff St.
| MLS® # | 29779435 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,621 |
| Acres | 0.17 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 2609 Jeff St. |
|---|---|
| Area | Harlingen |
| Subdivision | KNIGHTWOOD ESTATES |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78552 |
Amenities
| Amenities | None |
|---|---|
| Features | Smoke Detectors |
| Parking Spaces | 2 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bay Window, Ceiling Fans, High Ceilings, Walk-in Closet(s) |
| Appliances | Microwave, Other |
| Heating | Central |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Patio Slab, Pergola, Storage |
| Lot Description | Curb & Gutter |
| Roof | Blinds, Curtains, Window Coverings |
| Foundation | Slab |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | LEE H. MEANS |
| Middle | MEMORIAL |
| High | HARLINGEN |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Brittny Berber |
|---|---|
| Office | Element Realty, LLC |
| Contact Info | 9566247036 |
