About 6136 Dakota Garden Cir
House is Like new ! Open floor plan , 4 bedrooms 2 full baths. Move in ready in mint condition, Tile floors, Quartz counters, Indoor laundry, Recess lighting, Accent wall, large double driveway.
Features of 6136 Dakota Garden Cir
| MLS® # | 29779470 |
|---|---|
| Price | $258,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,582 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 6136 Dakota Garden Cir |
|---|---|
| Area | Brownsville |
| Subdivision | DAKOTA GARDENS |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78521 |
Amenities
| Amenities | None |
|---|---|
| Features | Smoke Detectors |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, High Ceilings, Walk-in Closet(s) |
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Patio Slab |
| Lot Description | None |
| Roof | None |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | PALM GROVE |
| Middle | BESTEIRO |
| High | LOPEZ |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Teresa Marquez |
|---|---|
| Office | Aria Group Real Estate |
| Contact Info | 9562660777 |
