About 2409 Paso Dr
Located in Paso Real Coves Subd., this brick 4 bedroom 2.5 bathroom home is a 2025 construction. The entire home is finished in wood like tile floors. An open floor plan with a multitude of windows create spacious and light living spaces. Bleached wood cabinetry, white quartz counters, a farm sink and stainless appliances are kitchen features. Pendant lighting hangs above a oversized island that doubles as a breakfast bar. The kitchen is open to the living and dining areas. A split floor plan gives privacy to the main bedroom and its own spa like bathroom. The customized bathroom includes a soaker tub, walk in shower, double vanity, and outstanding walk in closet. Three other bedrooms share a bathroom and there is a powder room located in the hall. An indoor laundry is a bonus. A covered patio is a great place to barbeque and enjoy the privacy of a fenced backyard. The monthly hoa includes the alarm system & home hi-speed internet.
Features of 2409 Paso Dr
| MLS® # | 29779970 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,208 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 2409 Paso Dr |
|---|---|
| Area | Harlingen |
| Subdivision | PASO REAL COVES |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78552 |
Amenities
| Amenities | Homeowners Association |
|---|---|
| Features | Internet Access, Security System, Smoke Detectors |
| Parking Spaces | 2 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, High Ceilings |
| Appliances | Dishwasher, Gas Range |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | Curb & Gutter |
| Roof | Blinds, Curtains |
| Foundation | Slab |
School Information
| District | SAN BENITO C.I.S.D. |
|---|---|
| Elementary | FRANK ROBERTS |
| Middle | BERTA CABAZA |
| High | SAN BENITO |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Annette Baker |
|---|---|
| Office | COLDWELL BANKER IMPACT PROPERTIES |
| Contact Info | 9564257098 |
