About Central Ave.
5 ACRES READY TO DEVELOP. CLOSE TO HIGH GROWTH AREA AND THE PORT OF BROWNSVILLE. LARGE SUBDIVSIONS CLOSE BY.
Features of Central Ave.
| MLS® # | 29779994 |
|---|---|
| Price | $795,000 |
| Square Footage | 217,800 |
| Square Footage | 217800 |
| Acres | 5.00 |
| Type | Land |
| Sub-Type | Acreage, Residential Multi-Family |
| Status | Active |
Community Information
| Address | Central Ave. |
|---|---|
| Area | Brownsville |
| Subdivision | EL JARDIN |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78521 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available |
| Features | Other |
| Is Waterfront | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Partial Brush |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | GARCIA |
| Middle | VELA |
| High | PORTER |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Nicolas Rodriguez |
|---|---|
| Office | Texas Stars Realty Group, LLC |
| Contact Info | 9564554422 |
