About 24096 Brownstone Circle W
Welcome to an open concept living area with split floor plan house that provides lots of natural light and high ceilings. This well kept home has 3 bedrooms, 2 bathrooms, 2 car garage, a foyer, a large island, mud room, indoor laundry room and a big backyard that is situated on a 0.29acre cul-de-sac lot. Schedule a private tour of this house today!
Features of 24096 Brownstone Circle W
| MLS® # | 486047 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,021 |
| Acres | 0.29 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 24096 Brownstone Circle W |
|---|---|
| Subdivision | Brownstone |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Crown/Cove Molding, Decorative/High Ceilings, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Refrigerator, Stove/Range-Electric Smooth |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac, Curb & Gutters, Irregular Lot, Sidewalks |
|---|---|
| Windows | Energy Features (Double Pane Windows), No Window Coverings, Window Coverings (Other) |
| Roof | Composition Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Rodriguez |
| Middle | Gutierrez |
| High | Harlingen H.S. |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Elaine Dacquel |
|---|---|
| Office | TNT Real Estate |
| Contact Info | 956-739-0788 |
