About 2124 Diamond Street
Unlock the potential of this property and create your dream home or investment project! The lot features an existing frame home ready for removal or renovation, plus an additional 529 sq. ft. structure on slab, offering flexibility for expansion, rental income, or storage. Priced at Land Value – Ideal for builders, investors, and visionaries. Convenient Location – Minutes from the highway, HEB, Walmart, shopping centers, and popular restaurants. Within Donna ISD. Opportunities like this are rare. Secure this property today and bring your plans to life!
Features of 2124 Diamond Street
| MLS® # | 488104 |
|---|---|
| Price | $55,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 0.16 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2124 Diamond Street |
|---|---|
| Subdivision | South Donna |
| City | Donna |
| County | Hidalgo |
| State | TX |
| Zip Code | 78537 |
Amenities
| Parking | No Carport, No Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Other), None |
|---|---|
| Appliances | Water Heater (None), No Conveying Appliances |
| Heating | No HVAC |
| Cooling | No HVAC |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Curb & Gutters |
| Windows | Window Coverings (Other) |
| Roof | Shingle |
| Construction | Other, Wood Siding |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | Donna ISD |
|---|---|
| Elementary | Runn |
| Middle | Solis |
| High | Donna H.S. |
Additional Information
| Date Listed | December 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Karen Carreno |
|---|---|
| Office | Pinnacle Realty Advisors |
| Contact Info | 956-328-0000 |
