About 433 S Bowie Street
Welcome to your next home—an inviting 3-bedroom, 2-bath gem tucked away in a quiet, peaceful neighborhood! The home features three comfortable bedrooms and two well-kept bathrooms, making it ideal for families, first-time buyers, or anyone seeking a relaxed lifestyle. The peaceful surroundings and low-traffic street make this property feel like a retreat, while still being close to everything you need. Just minutes away, you’ll find major conveniences such as H-E-B, Walmart, IDEA Public Schools, CVS, AutoZone, and popular dining options—giving you the perfect blend of privacy and accessibility. Whether you’re starting a new chapter or looking for a quiet place to call home, this property offers comfort, value, and a welcoming atmosphere from the moment you arrive. Come see why this home is the perfect fit for you!
Features of 433 S Bowie Street
| MLS® # | 488410 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,055 |
| Acres | 0.18 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 433 S Bowie Street |
|---|---|
| Subdivision | Azucar Estates |
| City | Elsa |
| County | Hidalgo |
| State | TX |
| Zip Code | 78543 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Granite), Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Stove/Range-Gas |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Mini Blinds |
| Roof | Composition Shingle |
| Construction | Block |
| Foundation | Slab |
School Information
| District | Edcouch-Elsa ISD |
|---|---|
| Elementary | LBJ |
| Middle | Ybarra |
| High | Edcouch-Elsa H.S. |
Additional Information
| Date Listed | December 9th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | BIG Realty |
|---|
