About 26449 S Tamm Lane
Investor's Investment for Development potential. Would be great to buy and subdivide. Home for sale with income producing potential! 16.27 acres, with a large shop/barn. There's a duplex on the property that has two, 1 bed-room units. The main home features 3 bedrooms, 2 bathrooms, 2 dining areas and a sunroom. The property offers 5 RV hookups, each metered, connected to septic tanks, with water connections. The acres can be sold separately or all together. Schedule your showing today!
Features of 26449 S Tamm Lane
| MLS® # | 489200 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,810 |
| Acres | 16.27 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 26449 S Tamm Lane |
|---|---|
| Subdivision | Stuart Place Survey |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Laminate), Ceiling Fan(s), Fireplace |
|---|---|
| Appliances | Electric Water Heater, Other |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees |
|---|---|
| Lot Description | Mature Trees |
| Windows | Wood/Faux Blinds |
| Roof | Metal |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Stuart Place |
| Middle | Vela |
| High | Harlingen H.S. |
Additional Information
| Date Listed | December 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Jose L. Garcia |
|---|---|
| Office | Medina Real Estate - Weslaco |
| Contact Info | 956-314-9553 |
